REPORT OF THE OUTCOME BASED ASSESSMENT (OBA) EVALUATORS TRAINING WORKSHOP IN THE SOUTHERN ZONE,HELD AT BENSON IDAHOSA UNIVERSITY, BENIN-CITY, EDO STATE FROM 22ND TO 26THNOVEMBER, 2021
1. INTRODUCTION
A 5-day OBE Evaluators’ Training Workshop was held at Benson Idahosa University, Benin City, Edo State from Monday 22nd Friday, 26th November, 2021. About Seventy-seven (77) participants from the University and Industry were in attendance, all from the six (6) geo-political zones of Nigeria.
The first day of the workshop commenced with the registration of participants according to their geo-political location of practice.
The list of participants that attended this workshop is presented in APPENDIX I.
- COREN TEAM
The workshop was chaired by Engr. Prof. Sadiq .Z Abubakar, FNSE, the Chairman of the Education and Training Committee, The resource persons and COREN staff in attendance are as listed below:
S/N | Name | Interest Represented | Address |
1. | Engr. Prof. S. Z. Abubakar, FNSE | Chairman E&T Committee/Resource Person | Capital City University, Kano. |
2. | Engr. Prof. Joseph Odigure | Resource Person | COREN, Abuja |
3. | Engr. Prof. Baba El-Yakubu Jibril | Resource Person | ABU, Zaria. |
4. | Engr. (Dr.) Eyitayo Afolabi | Resource Person | FUT-MINNA, Niger State. |
5. | Mrs. Ngozi Blessed Umeh, MNIM | Workshop Coordinator/Head, OBE Secretariat | COREN, Abuja |
6. | Engr. Precious Onuoha | Head, PPD &C/
Resource Person |
COREN, Abuja. |
6. | Engr. Jude Zhidaya | OBE Secretariat | COREN, Abuja |
7. | Mrs Fatima Adamu | Zonal Officer | COREN Office, Benin |
3. WELCOME ADDRESS BY THE REGISTRAR
The Registrar, Engr. Prof. Joseph O. Odigure, presented his welcome address in which he explained why the Outcome Based Education Evaluators Training Workshop was decided by Council to hold in Benin. He noted that COREN had seen the need to make a shift from traditional system of education and accreditation process to an Outcome Based system to meet the global standard. He stated that the Evaluators Training Workshop was born out of the need to train assessors (Evaluators) who would form the COREN database for accreditation in OBE. He therefore urged participants to take the training seriously as examination or test would be administered at the end of the training workshop.
4. COURTESY ON THE VICE CHANCELLOR
The Registrar and his team thereafter proceeded on a courtesy call on the Vice Chancellor of Benson Idahosa University who was ably represented by the Deputy Vice Chancellor (DVC). The DVC warmly received the Registrar and the COREN team. The Registrar re-emphasized the need for OBE system in the training of engineering students and the need to train evaluators who would be used for accreditation of engineering programmes in the Universities.
In his response, the DVC appreciated the Registrar and his team and assured that he would take the OBE project to the University management for implementation. The courtesy call was concluded with a group photograph.
See the photographs taken at this workshop in APPENDIX II.
5. PAPER PRESENTATION BY RESOURCE PERSONS
The Resource persons presented twelve 12 papers from day 1 to day 4. At the end of the exercise, a practical session (5) with test on evaluation of SSR of a programme was given to participants to assess their level of understanding.
Find below the topics of papers presented by the resource persons.
DAY 1
S/N | Topic | Knowledge/Skill |
Presentation 1 | OBE And Engineering Learning Outcomes | Knowledge |
Presentation 2 | Blooms Taxonomy and OBE Curricula | Skill |
Presentation 3 | COREN Accreditation: Preparation and Process | Knowledge |
DAY 2
S/N | Topic | Knowledge/Skill |
Presentation 4 | COREN OBE Accreditation Criteria Part A (+Corresponding Annexures C,E,F and G) | Knowledge |
Presentation 5 | COREN OBE Accreditation Criteria Part B (+Corresponding Annexures H,I,J, K and L) | Skill |
Presentation 6 | COREN Accreditation: Team And Outcomes | Knowledge |
Presentation 7 | Assessment & Evaluation | Skill |
DAY 3
S/N | Topic | Knowledge/Skill |
Practical Session 1 | Exercise: Mapping of Mission PEOs POs: Evaluation | Skill |
Presentation 8 | Evaluators’ Activities during AccreditationVisit | Skill |
Practical Session 2 | Review of Exercise on Development of CLOs for common courses | Skill |
Presentation 9 | AssessmentAndEvaluation of Programme 1 | Knowledge/Skill |
Presentation 10 | AssessmentAndEvaluation of Programme 2 | Knowledge/Skill |
DAY 4
S/N | Topic | Knowledge/Skill |
Practical Session 3 | Review of Exercise on Evaluation of CLOs for common courses | Skill |
Presentation 11 | EvaluationTeamReport | Knowledge |
Practical Session 4 | Exercise: Discussion on Prospects and Challenges of Evaluation of Engineering Programmes in Nigerian Universities | Knowledge |
DAY 5
S/N | Topic | Knowledge/Skill |
Presentation 12 | Evaluators Aplomb and Decorum at Accreditation Visit | Knowledge/Attitude |
Practical Session 5 | Test: Evaluation of SSR of a Programme | Skill |
6. CONCLUSION
The OBE Evaluators Training workshop was concluded with a group photograph and the presentation of certificate of participation to the participants on Friday 26th November, 2021at 2.00 pm.
APPENDIX I
LIST OF PARTICIPANTS THAT ATTENDED OBE EVALUATORS TAINNING WORKSHIP AT
BENSON IDAHOSA UNIVERSITY, BENIN, EDO STATE
PARTCIPANTS FROM SOUTH-SOUTH ZONE
S/N | NAME | ADDRESS | DESCIPLINE | Affiliation: Academia/Industry | TELEPHONE | |||
1 | ENGR. DR. OLOLADE MOSES OLATUNJI | AKWA IBOM STATE UNIVERSITY, AKWA IBOM STATE | ENVIRO. ENG’G | Academia | ololadeolatunji@aksu.edu.mng | 08023358106 | ||
2 | ENGR. DR. SILVER EYENBI EJEJIGBE | PATSIL ENGINEERING PORTHARCOURT, RIVERS STATE | CHEM/PETROCHEM. ENG’G | Industry | theodore121@yahoo.co.uk | 08030585389 | ||
3 | ENGR. ADIDI DAVID O. | DELTA STATE POLYTECHNIC OGWASHI-UKU, DELTA STATE | METALLUR. & MATERIAL ENG’G | Academia | self4david@yahoo.com | 08030814419 | ||
4 | ENGR. DR. SOLOMON DIBIAMAKA IYEKE | UNIVERSITY OF BENIN, EDO STATE | GEOTECH. ENG’G | Academia | solo.iyeke@gmail.com | 08127214873 | ||
5 | ENGR. PROF. OKONIGENE ROBERT | AAU EKPOMA, EDO STATE | COMM. ENG’G | Academia | robokonigene@aauekpoma.edu.ng | 08056322139 | ||
6 | OMONIGHO B. OTANOCHA | FUPRE, DELTA STATE | MECH. ENG’G | Academia | otanocha.omonigho@fupre.edu.ng | 08037073563 | ||
7 | ENGR. PROF. EMMANUEL E. JUMBO | POMA UNIVERSITY REP OF BENIN, EDO STATE | MECH. & FORENSIC ENG’G | Industry | dredjumbo@yahoo.com | 08034010343 | ||
8 | ENGR. DR. A.O. OKEWALE | FUPRE, DELTA STATE | CHEM. ENG’G | Academia | okewale.akindele@fupre.edu.ng | 08069365637 | ||
9 | ENGR. DR. RASHEED BABALOLA | AKWA IBOM STATE UNIVERSITY, AKWA IBOM STATE | CHEM. ENG’G | Academia | rasheedbabalola@aksu.edu.ng | 08031592001 | ||
10 | ENGR. SOLOMON EMHONBOTITI | SOLWIN ENGINEERING LIMITED BENIN, EDO STATE | POWER & MACHINES ENG’G | Industry | engrsolowise@mail.com | 08033728077 | ||
11 | ENGR. ANIRU ABUDU MUHAMMED | UNIVERSITY OF BENIN, EDO STATE | ELECT/ELECT. ENG’G | Academia | abudu.muhammed@uniben.edu.ng | 08150348349 | ||
12 | ENGR. OMORUYI OSARO SYLVESTER | EDO STATE POLYTECHNIC USEN, EDO STATE | ELECT/TELECOM ENG’G | Academia | omoruyi73@gmail.com | 08025754429 | ||
13 | ENGR. PROF RAPHAEL O. EDOKPIA | UNIVERSITY OF BENIN, EDO STATE | INDU. ENG’G | Academia | ralph.edokpia@uniben.edu | 08023368811
08072479247 |
||
14 | ENGR. PROF. ZEKIENI ROBERT YELEBE | NIGER DELTA UNIVERSITY, BAYELSA STATE | CHEM. ENG’G | Academia | yelebezr@gmail.com | 08035077979 | ||
15 | ENGR. FESTUS IWARHUE IZUAGIE | AUCHI POLYTECHNIC, EDO STATE | INDUS. ENG’G | Academia | izuagiefestus@gmail.com | 08035406076
08073601604 |
||
16 | ENGR. DR. (MRS) KACHIKWU ERAMEH | UNIVERSITY OF BENIN, EDO STATE | PROD. ENG’G | Academia | kachikwu.erameh@uniben.edu | 07061694781 | ||
17 | ENGR. PROF. OSADOLOR.C. IZINYON | UNIVERSITY OF BENIN, EDO STATE | WATER RESOUR. & ENVIRO. ENG’G | Academia | izinyon2006@yahoo.com | 08035038239 | ||
18 | ENGR. PROF. KINGSLEY O. OGBEIDE | UNIVERSITY OF BENIN, EDO STATE | ELECT/ELECT. ENG’G | Academia | kingsley.ogbeide@uniben.edu | 08037171309 | ||
19 | ENGR. PROF. HENRY A.P. AUDU | UNIVERSITY OF BENIN, EDO STATE | COMP. SCI. | Academia | henry.audu@uniben.edu | 08066855914 | ||
20 | ENGR. PROF. VINCENT AIZEBEOJE BALOGUN | EDO STATE UNIVERSITY UZAIRUE, EDO STATE | MECH. ENG’G | Academia | vbalogun5@gamil.com | 08036434484 | ||
21 | ENGR. DR. HENRY E. AMHENRIOR | EDO STATE UNIVERSITY UZAIRUE, EDO STATE | ELECT/TELECOM ENG’G | Academia | henrino2003@yahoo.com | 08032107220 | ||
22 | ENGR. DR. IPEGHAN J. OTARAKU | UNIVERSITY OF PORTHARCOURT, RIVERS STATE | CHEM. ENG’G | Academia | ipeghan.otaraku@uniport.edu.ng | 08057226215 | ||
23 | ENGR. BENJAMIN UCHEBIKE OZOBEME MNSE | NSE WARRI BRANCH, DELTA STATE | ELECT. ENG’G | Industry | benozobs@yahoo.com | 08033685381 | ||
24 | ENGR. PROF. EVBOGBAI M.J. EDEKIN | EDO STATE UNIVERSITY UZAIRUE, EDO STATE | ELECT/ELECT. ENG’G | Academia | evbogbai.edekin@edouniversity.edu.ng | 07062701842 | ||
25 | ENGR. DR. CHRISTOPHER EHIAGUINA AKHABUE | UNIVERSITY OF BENIN, EDO STATE | CHEM. ENG’G | Academia | christopher.akhabue@uniben.edu | 08033553215 | ||
26 | ENGR. DR. COLLINS C. KWASI-EFFAH. | UNIVERSITY OF BENIN, EDO STATE | MECH. ENG’G | Academia | collins.kwasi-effah@uniben.edu | 08037316708 | ||
27 | ENGR. UTU OCHUKO GOODLUCK | DELTA STATE POLY OGWASHI-UKU, DELTA STATE | MECH. ENG’G | Academia | goodluckutu1@gmail.com | 08038816097 | ||
28 | ENGR. DR. OSAROBO IGHODARO | UNIVERSITY OF BENIN, EDO STATE | MECH. ENG’G | Academia | osarobo.ighodaro@uniben.edu.ng | 08178355836 | ||
29 | ENGR. DR. ERAMEH ANDREW | IGBINEDION UNIVERSITY, OKADA, EDO STATE | MANU. ENG’G | Academia | erameh.andrew@biuokada.edu.ng | 08036711828 | ||
30 | ENGR. DR. QUEENETH KINGSLEY-OMOYIBO | IGBINEDION UNIVERSITY OKADA, EDO STATE | PROD/INDU. ENG’G | Academia | queeneth.omoyibo@iuokada.edu.ng | 08141391481 | ||
31 | OTOIKHIAN SHEGUN KELVIN | EDSU EDO STATE, | CHEM. ENG’G | Academia | otoikhian.kevin@edouniversity.edu.ng | 08035604778 | ||
32 | ENGR. DR. WASIU JOHN | EDO STATE UNIVERSITY UZAIRUE, EDO STATE | CIVIL ENG’G | Academia | wasiu.john@edouniversity.edu.ng | 08035646128 | ||
33 | ENGR. JACKSON ESABU | EJ ENERGY SERVICE, EDO STATE | ELECT/ELECT. ENG’G | Industry | jesabu@ejenergy.com | 08060546563 | ||
34 | ENGR. DR. MICHAEL S. OKUNDAMIYA | AAU, EKPOMA, EDO STATE | ELECT/ELECT. ENG’G | Academia | msokundamiya@aauekpoma.edu.ng | 07054972235 | ||
35 | ENGR. DR. (MRS) OMOZE EDIRIN LILIAN | UNIVERSITY OF BENIN, EDO STATE | Academia | edirin.omoze@uniben.edu | 08172069243 | |||
36 | ENGR. DR. JOY NNEKA AYIDU | BIU, EDO STATE | Academia | bobbyrunor@yahoo.com | 08034626271 | |||
37 | ENGR. O. OGHOGHORIE | BIU, EDO STATE | MECH. ENG’G | Academia | ooghoghorie@biu.edu.ng | 08077533981 | ||
PARTICIPANTS FROM SOUTH-EAST ZONE
S/N | NAME | ADDRESS | DESCIPLINE | Affiliation: Academia/Industry | TELEPHONE | |
1 | ENGR. PROF. JOACHIM C. OSUAGWU | FUTO, IMO STATE | CIVIL ENG’G | Academia | engrjcosuagwu@yahoo.com | 08033314726 |
2 | ENGR. DR. MRS. CHINENYE E. OKERE | FUTO, IMO STATE | CIVIL ENG’G | Academia | chinenyeeokere@gmail.com | 08039478066 |
3 | ENGR. DR. OBI LAWENCE E. | IMSU, IMO STATE | CIVIL ENG’G | Academia | engrlawobi@yahoo.com | 08133291437 |
4 | ENGR. PROF. LUKE CHIKA EME | CHUKWUEMEKA ODUMEGWU OJUKWU UNIVERSITY ANAMBRA STATE, ANAMBRA STATE, | CIVIL ENG’G | Academia | leeworks2002@yahoo.com | 08166960093 |
5 | ENGR. DR. HENRY CHINEDU OBASI | FUTO, IMO STATE | POLY. & TEXT. ENG’G | Academia | obasipolymer@gmail.com | 08039478014 |
6 | ENGR. DR. LAZARUS O. UZOECHI | FUTO, IMO STATE | ELECT/ELECT. ENG’G | Academia | lazarus.uzoechi@futo.edu.ng | 08063936311 |
7 | ENGR. DR. BEN U. NGENE | MOUAU, ABIA STATE | CIVIL ENG’G | Academia | ngene.ben@mouau.edu.ng | 08033385454 |
8 | ENGR. DR. B.C. CHUKWUDI | IMSU, IMO STATE | MECH. ENG’G | Academia | forwardbcchukwudi@gmail.com | 08036747136 |
9 | ENGR. DR. H.E. OPARA | IMSU IMO STATE, | CONST. TECH/MAGT | Academia | heopara@yahoo.com | 08036699394 |
10 | ENGR. WALTER N. EGBUNIWE | ZIA OGBOLI RD ONITSHA, ANAMBRA STATE | CIVIL ENG’G | Industry | waltegbuniwe@gmail.com | 08033191353
08106969083 |
11 | ENGR. PROF. V.S. AIGBODION | UNN, ENUGU | METALL/MAT. ENG’G | Academia | victor.aigbodion@unn.edu.ng | 08028433576 |
12 | ENGR. A. U. IWUOHA PHD | IMO STATE UNIVERSITY, IMO STATE | MECH. ENG’G | Academia | nmatoha@yahoo.com | 08035832129 |
13 | ENGR. DR. C.A. EZEAGU | NAU-AWKA, ANAMBRA STATE | CIVIL ENG’G | Academia | ac.ezeagu@unizik.edu.ng | 08023454175 |
14 | ENGR. DR. BRENDAN E. EJE | ESUT, ENUGU STATE | AGRIC & BIO. ENG’G | Academia | brendaneje@yahoo.com | 08060478607 |
PARTICIPANTS FROM NORTH ZONE
S/N | NAME | ADDRESS | DESCIPLINE | Affiliation: Academia/Industry | TELEPHONE | |
1 | ENGR. APEBO NYIUTSA SAMSON | JOSEPH SARWUAN TARKA UNIVERSITY MAKURDI, BENUE STATE | CIVIL ENG’G | Academia | apebson@gmail.com | 08056834831 |
2 | ENGR. MUHAMMAD BASHIR SHETTIMAH | ANKABUT ENGINEERING LIMITED MAIDUGURI, BORNO STATE | CIVIL ENG’G | Industry | mbshettimah@gmail.com | 08035629060 |
3 | ENGR. PROF. NOSA A. EGHAREVBA | F.U.T MINNA, NIGER STATE | Academia | naegbarevba@gmail.com | 08033969631 |
PARTICIPANTS FROM SOUTH-WEST ZONE
S/N | NAME | ADDRESS | DESCIPLINE | Affiliation: Academia/Industry | TELEPHONE | |
1 | ENGR. MORADEYO OLABISI ODUNLAMI | LAGOS STATE POLYTECHNIC IKORODU, LAGOS STATE | INT’L DEVELOP. | Academia | moradeyoodu2004@yahoo.com | 08024201545 |
2 | ENGR. DR. EHINMOWO, ADEGBOYEGA BOLU | UNIVERSITY OF LAGOS, LAGOS STATE | CHEM. ENG’G | Academia | aehinmowo@unilag.edu.ng | 08033698638 |
3 | ENGR. IYILADE ISAAC OLUSEGUN | NEWTEK ASSOCIATE LTD., LAGOS STATE | ELECT/ELECT. EN’G | Industry | newtekassociatesltd@gmail.com | 07030696912 |
4 | ENGR. AUGUSTINE CHUKWUEMEKA DURU | UNIVERSITY OF LAGOS/NSE, LAGOS STATE | INDU. ENG’G | Academia | duruac64@gmail.com | 08022224632 |
5 | ENGR. AKINTAYO AKINTOLA | DYNAMIC INITIATIVE LTD., LAGOS STATE | COMP. ENG’G | Industry | charlesakintola@yahoo.com | 08033191269 |
6 | ENGR. ABAYOMI EWETADE | EL-JAO LTD., LAGOS STATE | CIVIL ENG’G | Industry | jimewelade@hotmail.com | 08020559265 |
7 | ENGR. PROF. ANSELM IGBAFE | AFE BABALOLA UNIVERSITY, ADO, EKITI STATE | CHEM. ENG’G | Academia | igbafeai@abuad.edu.ng | 08066596180 |
8 | ENGR. DR. ABIOLA O. AJAYEOBA | LAUTECH, OGBOMOSO, OYO STATE | MECH. ENG’G | Academia | aoajayeoba@lautech.edu.ng | 08056168923 |
9 | ENGR. DR. OLORUNWA E. OMOFUNMI | FEDERAL UNIVERSITY OYE-EKITI, EKITI STATE | SOIL &WATER ENG’G | Academia | olorunwa.omofunmi@fuoye.edu.ng | 08033046416 |
10 | ENGR. DR. VICTOR O. OYENUGA | VASONS CONCEPT CONSULTANTS LTD, LAGOS STATE | CIVIL. ENG’G | Industry | victoroyenuga@gmail.com | 08033231985 |
11 | ENGR. DR. OLUGBENGA JOSEPH OYEDEPO | FUTA, AKURE, ONDO STATE | CIVIL& ENVIRO. ENG’G | Academia | ojoyedepo@futa.edu.ng | 08033547639 |
12 | ENGR. DR. ADEMOLA DARE | UNIVERSITY OF IBADAN, OYO STATE | MECH. ENG’G | Academia | ademola_dare@yahoo.com | 08058930914 |
13 | ENGR. OLAYINKA ALLI | ALENG CONSULTS IBADAN, OYO STATE | PUBLIC AFFAIR | Industry | olayinka.alli@yahoo.com | 08023256070 |
14 | ENGR. DR. KEHINDE B. OSIFALA | 7, AKINSANYA STR OJODU BERGER, LAGOS, LAGOS STATE | STRUC. ENG’G | Industry | kosifala@yahoo.com | 08023194670 |
16 | ENGR. DR. ADEKUNLE T. OYELAMI | FUNAAB ABEOKUTA, OGUN STATE | MECH. ENG’G | Academia | oyelamiat@funnab.edu.ng | 08033678832 |
17 | ENGR. IPAYE TAJUDEEN OLABODE | LAGOS STATE POLYTECHNIC, LAGOS STATE | GAS ENG’G | Academia | tajudeenipaye@gmail.com | 08033321591 |
18 | ENGR. PROF. DAVID ESEZOBOR | UNIVERSITY OF LAGOS, LAGOS STATE | METALL.& MAT. ENG’G | Academia | desezobor@unilag.edu.ng | 08023082598 |
19 | ENGR. UGBA EBOREIME | NO. 35 OLAYIWOLA STR ABULE-EGBA LAGOS, LAGOS STATE | CHEM. ENG’G | Industry | ugbaeboreime2013@gmail.com | 08034932757 |
20 | ENGR. OLUWADARE JOSHUA OYEBODE | AFE BABALOLA UNIVERSITY ADO-EKITI, EKITI STATE ABUAD, EKITI STATE | CIVIL ENG’G | Academia | oyebodedare@yahoo.com | 08032151833 |
21 | ENGR. PROF. LEO A.S. AGBETOYE | FUTA, AKURE, ONDO STATE | AGRIC ENG’G | Academia | lasagbetoye@futa.edu.ng | 08038040395 |
22 | ENGR. PROF. JOHN ADE AJAYI | FUTA, AKURE, ONDO STATE | METALL. & MAT. ENG’G | Academia | johnadeajayi7@gmail.com | 08034099639 |
23 | ENGR. PROF JAMES R. ADEWUMI | FUTA, AKURE, ONDO STATE | CIVIL ENG’G | Academia | jradewumi@gmail.com | 07062320151 |
SUMMARY
SOUTH-SOUTH ZONE = 37
SOUTH-EAST ZONE = 14
NORTH ZONE = 03
SOUTH-WEST ZONE = 23
TOTAL = 77
APPENDIX II
Photographs taken at the workshop.