REPORT OF THE OBE TRAIN-THE-TRAINERS WORKSHOP HELD AT UNIVERSITY OF BENIN FROM MONDAY 11TH
TO THURSDAY 14THOCTOBER, 2021
1. Introduction
The second OBE Train-the-Trainers workshop was held at the senate chamber/banquet hall of University of Benin, Benin-City, Edo State, from Monday 11th to Thursday 14th October, 2021. About 63 participants from the following ten (10) institutions were in attendance: Niger Delta University, Wilberforce Island, University of Port Harcourt, Port Harcourt,Nigeria Maritime University, Okerenkoko, Delta State, University of Benin, Benin-City, Igbinedion University, Okada, Edo State University, Uzairue, Edo State, Benson Idahosa University, Benin-City, Ambrose Alli University, Ekpoma, Delta State University, Abraka, Delta State and Bank of Industry.
The list of participants is presented in APPENDIX I.
2.COREN Team
The workshop was conducted by the Chairman of Education and Training Committee, Engr. Prof. S. Z. Abubakar and some of the Team members are as presented below:
S/N | Name | Interest Represented | Address |
1. | Engr. Prof. S. Z. Abubakar, FNSE | Chairman E&T Committee/Resource Person | ABU, Zaria. |
2. | Engr. Prof. Joseph Odigure | Resource Person | COREN, Abuja |
3. | Engr. Prof. Baba El-Yakubu Jibril | Resource Person | ABU, Zaria. |
4. | Engr. (Dr.) Eyitayo Afolabi | Resource Person | FUT-MINNA, Niger State. |
5. | Mrs. Ngozi Blessed Umeh, MNIM | Workshop Coordinator/Head, OBE Secretariat | COREN, Abuja |
6. | Engr. Jude Zhidaya | OBE Secretariat | COREN, Abuja |
7. | Miss Fatima Adamu | Zonal Officer | COREN Office, Benin |
3. Registrar’s Welcome Address
The Registrar of COREN, Engr. Prof. Joseph Odigure thanked the participants and the resource persons for finding time to attend the workshop. In his welcome address, he highlighted the objectives of the OBE Workshop and the expectations from participants and their various Universities at the end of the workshop.
4. Courtesy Visit to the Vice Chancellor of University of Benin
The Registrar, Engr. Prof. Joseph O. Odigure, accompanied by COREN Team paid a Courtesy Call on the Vice Chancellor (VC) of University of Benin, Prof. Lilian Imuetinyan Salami. The team was received by the VC and the Dean of Engineering, Prof. J. O. Osareenmwinda, the Assistant Dean of Engineering, Engr. Dr. C. E. Akhabue and others. The Vice Chancellor warmly welcomed COREN delegation. The Registrar as usual, explained the purpose of bringing the training workshop on OBE to the university and requested that the University should explore every opportunity possible to engage industries participation in the training of engineering students in order to acquire skills before graduation, as well as enhance their chances of becoming employers of labour after graduation.
In response, the VC thanked the Registrar for such laudable project by COREN and assured that her University would key-in to the OBE project.
Thereafter, the Team returned to the banquet hall for the workshop presentations.
5. PRESENTATION OF PAPERS BY THE RESOURCE PERSONS
The Resource Persons presented eleven (11) Papers and conductedthree (3) practical sessions from Day 1 to Day 4 of the training. Below is the schedule of the paper presentations:
DAY 1
S/N | Topic | Knowledge/Skill |
Presentation 1 | OBE And Engineering Learning Outcomes | Knowledge |
Presentation 2 | Bloom’s Taxonomy and OBE Curricula | Skill |
Presentation 3 | Stakeholders for OBE in Nigerian Universities | Knowledge |
DAY 2
S/N | Topic | Knowledge/Skill |
Presentation 4 | (A) COREN OBE Accreditation Criteria Part A (+ Corresponding Annexures C,E,F And G ) | Knowledge |
Presentation 5 | COREN OBE Accreditation Criteria Part B (+ Corresponding Annexures H, I, J, K And L) | Skill |
Presentation 6 | Assessment & Evaluation | Skill |
Presentation 7 | COREN Accreditation: Process, AssessmentAnd Evaluation | Skill |
DAY 3
S/N | Topic | Knowledge/Skill |
Presentation 8 | COREN Accreditation: Team And Outcomes | Knowledge |
Presentation 9 | Template For COREN Self-Study Assessment Report | Knowledge |
Presentation 10 | Engineering Graduate Attributes And Mapping Of Outcomes Annexures A, B, D: Mapping OfCoursesToPos | Skill |
Presentation 11 | Qualifying Requirements And Checklist Of Documents For COREN Accreditation Visits (M, N And O). | Skill |
Practical Session 1 | Review of Exercise on Development of CLOs for common courses | Skill |
DAY 4
S/N | Topic | Knowledge/Skill |
Practical Session 2 | Exercise: Mapping of Mission PEOs Pos | Skill |
Practical Session 3 | Exercise: What are the Prospects and Challenges of OBE implementations in Engineering Programmes in Nigerian Universities | Skill |
6. Closing:
The Workshop ended on Thursday, 14th October, 2021 with the presentation of certificates to participants who met the necessary criteria, followed by a group photograph.
The photographs taken during this workshop are presented in APPENDIX II.
APPENDIX I
List of partcipants at the OBE workshop held at University of Benin.
ATTENDANCEUNIVERSITY OF BENIN, EDO STATE
S/N | NAMES | ADDRESS | TELEPHONE | |
1 | Engr. Prof. Henry A. P Audu | Uniben, Edo State | henry.audu@uniben.edu | 08066855014 |
2 | Engr. Dr. Mrs. Ufuoma G. Unueroh | Uniben, Edo State | georgina.odin@uniben.edu | 08118143382 |
3 | Engr. Dr. N. Enoma | Uniben, Edo State | n.enoma@uniben.edu | 08188464703 |
4 | Engr. Dr. Christopher E. Akhabue | Uniben Edo State, | christopher.akhabue@uniben.edu | 08033553215 |
5 | Engr. Dr. Edoghogho Olaye | Uniben, Edo State | eddie.olaye@uniben.edu | 08022918109 |
6 | Engr. Dr. Okiemute Roland Ogirigbo | Uniben, Edo State | okiemute.ogirigbo@uniben.edu | 08136962171 |
7 | Engr. Mrs. Tina Ishioma Francis A. | Uniben, Edo State | tina.odibi@unben.edu | 08063959158 |
8 | Dr. Collins Chike Kwas-Effah | Uniben, Edo State | collins.kwasi-effah@uniben.edu | 08037316709 |
9 | Engr. Dr. K. O. Ogbeide | Uniben, Edo State | kingsley.ogbeide@uniben.edu | 08037171309 |
10 | Engr. Dr. (Mrs) Eghe A. Oyedoh | Uniben, Edo State | egheoyedoh@uniben.edu | 08181892970 |
11 | Engr. Dr. Emmanuel Ikpoza | Uniben, Edo State | emmanuel.ikpoza@uniben.edu | 08034335448 |
12 | Engr. Dr. R. S. Ebhojiaye | Uniben, Edo State | raphael.ebhojiaye@uniben.edu | 08028972265 |
13 | Engr. Dr. I. Ohenhen | Uniben, Edo State | ik.ohenhen@uniben.edu | 08029178433 |
14 | Engr. Dr. Nosa Bello | Uniben, Edo State | nosabello@uniben.edu | 08025373737 |
15 | Engr. Dr. Mrs. Thelma E. Akhihiero | Uniben, Edo State | thelma.akhihiero@uniben.edu | 08063980390 |
AMBROSE ALLI UNIVERSITY, EKPOMA, EDO STATE
S/N | NAMES | ADDRESS | TELEPHONE | |
1 | Engr. E. O. Okoduwa | AAU, Edo State | engr.okoduwa@gmail.com | 08131327384 |
2 | Engr. Osawe Emmanuel | AAU, Edo State | immosa2002@yahoo.com | 08030946278 |
3 | Engr. Prof. F. I. Anyasi | AAU, Edo State | francanyasi200@gmail.com | 08034051923 |
4 | Engr. Dr. Lawrence Imaekhai | AAU, Edo State | oboscos@gmail.com | 08051804195 |
5 | Engr. Dr. Michael S. Okundamiya | AAU, Edo State | st_mico@yahoo.com | 07054972235 |
6 | Engr. Dr. S. O. Igbudu | AAU, Edo State | samigbudu@yahoo.com | 08056519971 |
7 | Engr. Dr. Igbinoba | AAU, Edo State | igbinscoker@yahoo.com | 07058807571 |
8 | Engr. Dr. S. O. Jimoh | AAU, Edo State | sumalarb@gmail.com | 08034151205 |
IGBINEDION UNIVERSITY, OKADA, EDO STATE
S/N | NAMES | ADDRESS | TELEPHONE | |
1 | Engr. Dr. Queeneth Omoyibo | IU, Edo State | queeneth.omoyibo@iuokada.edu.ng | 08141391481 |
2 | Dr. Mrs. Guiawa Mathurine | IU, Edo State | mathurine-guiawa@iuokada.edu.ng | 08068657386 |
3 | Engr. Dr. (Mrs) Maryann o. Ezugwu | IU, Edo State | ezugwu.maryam@iuokada.edu.ng | 08038757355 |
4 | Engr. Dr. Elohor Akpobi | IU Edo State, | elohor.akpobi@iuokada.edu.ng | 07067121363 |
5 | Engr. Dr. Ejiroghene K. Orhorhoro | IU, Edo State | ejiroghene.orhorhoro@iuokada.edu.ng | 08064689781 |
6 | Engr. Dr. Ezomo Patrick | IU, Edo State | ezozmopatrick@gmail.com | 08056037185 |
7 | Engr. Yerima Yakubu | IU, Edo State | yerima.yakubu@iuokada.edu.ng | 08055699772 |
8 | Engr. Dr. Azike R. Ugochukwu | IU, Edo State | azike.rowland@iuokada.edu.ng | 08035035446 |
EDO STATE UNIVERSITY, UZAIRUE, EDO STATE
S/N | NAMES | ADDRESS | TELEPHONE | |
1 | Engr. Dr. Henry E. Amhenrior | ESU, Edo State | amhenrior.henry@edouniversity.edu.ng | 08032107220 |
2 | Engr. F. Oamen Isaac | ESU, Edo State | isaac.oamen@edouniversity.edu.ng | 08037758993 |
3 | Engr. Dr. Otoikhian S. K | ESU, Edo State | otoikhian.kevin@edouniversity.edu.ng | 08035604778 |
4 | Engr. Prof. Evbogbai M. J. E | ESU, Edo State | evbogbai.edekin@edouniversity.edu.ng | 07062701842 |
5 | Engr. Dr. Kenneth K. Adama | ESU, Edo State | adama.kenneth@edouniversity.edu.ng | 08028536012 |
6 | Engr. Dr. Wasiu John | ESU, Edo State | waisu.john@edouniversity.edu.ng | 08035646128 |
7 | Engr. Dr. Ikharo A. Braimoh | ESU, Edo State | ikharo.braimoh@edouniversity.edu.ng | 08035659607 |
8 | Engr. Dr. V. K. Abanihi | ESU, Edo State | abanihi.vincent@edouniversity.edu.ng | 08034102488 |
BENSON IDAHOSA UNIVERSITY,BENNI, EDO STATE
S/N | NAMES | ADDRESS | TELEPHONE | |
1 | Engr. C. C. Konyeha | BIU, Edo State | ckonyeha@biu.edu.ng | 08053712912 |
2 | Engr. Dr. Joy Nneka Ayidu | BIU, Edo State | jayidu@biu.edu.ng | 07034626271 |
3 | Engr. Oghenekevwe Oghoghorie | BIU, Edo State | ooghoghorie@biu.edu.ng | 08077533981 |
4 | Engr. Dr. Samuel Obokparo Ikri | BIU, Edo State | sikri@biu.edu.ng | 08077533981 |
5 | Engr. Dr. Okpoko, Juliana Selimat | BIU, Edo State | jokpoko@biu.edu.ng | 08035486665 |
6 | Engr. Dr. Dickson David Olodu | BIU, Edo State | dolodu@biu.edu.ng | 08065325363 |
NIGERIAN MARITIME UNIVERSITY, OKERENKOKO, DELTA STATE
S/N | NAMES | ADDRESS | TELEPHONE | |
1 | Engr. Esther E. Odiki | NDA, Delta State | yokoesther@yahoo.com | 08037753805 |
2 | Engr. Ogbodo Munachiso C. | NDA, Delta State | muna4get@yahoo.com | 08037193188 |
3 | Engr. Cnythia C. Nwaeju | NDA, Delta State | cynthiawaeju@gmail.com | 08183334954 |
4 | Engr. Igoma E. Nelson | NDA, Delta State | enomarineoilandgas@gmail.com | 08063789621 |
5 | Engr. Abu Abdulazeez | NDA, Delta State | omonaziz842@gmail.com | 09081305416 |
6 | Engr. Akpofure A. Enughwure | NDA, Delta State | akpofureenughwure@gmail.com | 07030562079 |
7 | Engr. Dr. Martins Obaseki | NDA, Delta State | martins.obaseki@nmu.edu.ng | 08037670948 |
DELTA STATE UNIVERSITY, ABRAKA, DELTA STATE
S/N | NAMES | ADDRESS | TELEPHONE | |
1 | Engr. Dr. Mathias Ekpu | DSU, Delta State | ipeum@delsu.edu.ng | 09055649505 |
2 | Engr. Dr. Eguakhide Atikpo | DSU, Delta State | eguasbridge@gmsil.com | 08038665352 |
3 | Engr. Dr. Lawrence Edomwony-Otu | DSU, Delta State | edomwony-otu@delsu.edu.ng | 08105805352 |
4 | Engr. Dr. Otuagoma S. O | DSU, Delta State | otuagoma@yahoo.com | 08037584094 |
5 | Engr. Dr. Sunday C. Ikpeseni | DSU, Delta State | sunnychukunyem@yahoo.com | 08164323524 |
NIGER DELTA UNIVERSITY, WILBERFORCE ISLAND, BAYELSA STATE
S/N | NAMES | ADDRESS | TELEPHONE | |
1 | Engr. Prof. Zekieni Robert Yelebe | NDU, Bayelsa State | yelebezr@gmail.com | 08035077979 |
2 | Engr. Mrs. Blessing Zekieni Yelebe | NDU, Bayelsa State | byelebs@gmail.com | 08032792229 |
3 | Dr. Amalate Ann Obuebite | NDU, Bayelsa State | engrann20@gmail.com | 08037117351 |
UNIVERSITY OF PORT HARCOURT, PORT HARCOURT, RIVERS STATE
S/N | NAMES | ADDRESS | TELEPHONE | |
1 | Engr. Dr. Ipeghan J. Otaraku | Uniport, Rivers State | ipeghan.otaraku@uniport.edu.ng | 08057226215 |
2 | Engr. Dr. Matthew Ehikhamenle | Uniport, Rivers State | matthew.ehikhamenle@uniport.edu.ng | 08066302577 |
BANK OF INDUSTRY, NIGERIA, EDO STATE
S/N | NAMES | ADDRESS | TELEPHONE | |
1 | Engr. Irabor Pacqueens | BOI, Edo State | pirabor@boi.ng | 09060002410 |
APPENDIX II
Photographs taken during the OBE workshop held at University of Benin.