NORTH-WEST STATE UNIVERSITIES OFFERING ENGINEERING COURSES
| S/N | UNIVERSITY | PROGRAMMES | ACCREDITATION STATUS AT THE TIME OF VISIT | ACCREDITATION VALIDITY PERIOD AFTER VISITATION |
|---|---|---|---|---|
| 1 | Aliko Dangote University of Science & Technolgy, Wudil, Kano State. | Expired Accreditation | Sept. (2019 2024) | |
| Civil Engineering | ||||
| Elect/Elect. Engineering | ||||
| Mechanical Engineering | ||||
| Civil Engineering | Expired Accreditation | May (2013-2018) | ||
| Elect/Elect. Engineering | ||||
| Mechanical Engineering | ||||
| 2 | Kebbi State University of Technology Aliero, Kebbi State | Civil | Expired Full Accreditation | July (2018-2023) |
| Engineering | ||||
| Elect/Elect. Engineering | ||||
| Mechanical Engineering | ||||
| Information &Communication Technology (ICT) | Interim Accreditation | July (2018-2020) |
NORTH-EAST STATE UNIVERSITIES OFFERING ENGINEERING COURSES
| .S/N | UNIVERSITY | PROGRAMMES | ACCREDITATION STATUS AT THE TIME OF VISIT | ACCREDITATION VALIDITY PERIOD AFTER VISITATION |
|---|---|---|---|---|
| 1 | Taraba State University, Jalingo,Taraba State | Agric & and Bio-Resources Engineering | 2-year OBE Accreditation | Nov. (2024 – 2026) |
| Civil Engineering | ||||
| Elec/Elect Engineering | ||||
| Mechanical Engineering | ||||
NORTH-CENTRAL STATE UNIVERSITIES OFFERING ENGINEERING COURSES
| S/N | UNIVERSITY | PROGRAMMES | ACCREDITATION STATUS AT THE TIME OF VISIT | VALIDITY PERIOD |
|---|---|---|---|---|
| 1 | Confluence University of Science & Technology,Osara,Kogi State | Chemical Engineering | NEW HEI (Not yet Visited) | NEW HEI (Not yet Visited) |
| Civil Engineering | ||||
| Computer Engineering | ||||
| Elect/Elect Engineering | ||||
| Mechanical Engineering | ||||
| Mining Engineering | ||||
| 2 | Kogi State University,Kabba, Kogi State | Civil Engineering | NEW HEI (Not yet Visited) | NEW HEI (Not yet Visited) |
| Elect/Elect Engineering | ||||
| Mechanical Engineering | ||||
| Mat/Met Engineering | ||||
| 3 | Prince Abubakar Audu University (PAU),Anyigba,Kogi State | Agricultural Engineering | NEW HEI (Not yet Visited) | NEW HEI (Not yet Visited) |
| 4 | Kwara State University,Malete,Kwara State | Food, Agricultural & Biological Engineering | Full Accreditation | Dec. (2022-2027) |
| Aeronautics &Astronautics Eng | ||||
| Civil Engineering | ||||
| Aeronautics &Astronautics Eng | Expired Full Accreditation | Feb. (2016-2021) | ||
| Civil Engineering | ||||
| Agriculture &Biological Eng’g | ||||
| Elect/Computer Eng’g | Interim Accreditation | Feb. (2016-2018) | ||
| Agriculture &Biological Eng’g | Pre-Accreditation | |||
| Material Science & Engineering | ||||
| Mechanical Engineering | ||||
| Aeronautics &Astronautics Eng’g | Expired Passed Pre-Accreditation | Nov. (2013-2014) | ||
| Civil Engineering | ||||
| Elect/Elect Engineering | ||||
| Food, Agriculture &Bio-resources Eng’g | ||||
| Material Engineering | ||||
| Mechanical Engineering | ||||
| 5 | Nasarawa State University,Keffi,Nasarawa State | Chemical Engineering | NEW HEI (Not yet Visited) | NEW HEI (Not yet Visited) |
| Civil/Struct Engineering | ||||
| Elect/Elect Engineering | ||||
| Mat/Met Engineering |
SOUTH-WEST STATE UNIVERSITIES OFFERING ENGINEERING COURSES
| S/N | UNIVERSITY | PROGRAMMES | ACCREDITATION STATUS AT THE TIME OF VISIT | VALIDITY PERIOD |
|---|---|---|---|---|
| 1 | Abiola Ajimobi Technical University, Ibadan, Oyo State | Agricultural Engineering | Not visited | Not visited |
| Biomedical Engineering | ||||
| Chemical Engineering | ||||
| Computer Engineering | ||||
| Civil Engineering | ||||
| Electrical/Electronic Engineering | ||||
| Industrial & Production Engineering | ||||
| Mechanical Engineering | ||||
| Mechatronics Engineering | ||||
| Petroleum Engineering | ||||
| 2 | Ladoke Akintola University of Science and Technology,Ogbomoso, Oyo State | Civil Engineering | Valid till 2026 | Feb. (2021-2026) |
| Elect/Elect Engineering | ||||
| Chemical Engineering | ||||
| Computer Engineering | ||||
| Agricultural Engineering | ||||
| Food Engineering | Full Accreditation | March. (2012-2017) | ||
| Mechanical Engineering | ||||
| Civil Engineering | Expired Accreditation | Nov (2014-2019) | ||
| Elect/Elect Engineering | ||||
| Chemical Engineering | ||||
| Computer Engineering | ||||
| Mechanical Engineering | Full Accreditation | March. (2012-2017) | ||
| Food Engineering | ||||
| Civil engineering | Expired accreditation | Nov. (2008-2013) | ||
| Elect/Elect Engineering | ||||
| Chemical engineering | ||||
| Computer Engineering | ||||
| Agricultural Engineering | ||||
| 3 | Olabisi Onabanjo University,Ibogun Campus,Ogun State | Agricultural Engineering | Expired Interim Accreditation | Sept. (2019-2021) |
| Computer Engineering | ||||
| Mechanical Engineering | ||||
| Agricultural Engineering | Expired Accreditation | May (2014-2019) | ||
| Computer Engineering | ||||
| Mechanical Engineering | ||||
| Elect/Elect Engineering | Full Accreditation | Oct. (2021-2026) | ||
| Elect/Elect Engineering | Expired Full Accreditation | Feb. (2015-2020) | ||
| Civil Engineering | Interim Accreditation | Oct. (2021-2023) | ||
| Elect/Elect Engineering | Failed Accreditation | To stop running the programme | ||
| Elect/Elect Engineering Agricultural Engineering | Resource Accreditation | 2006 | ||
| Computer Engineering | ||||
| Mechanical Engineering | ||||
| 4 | Bamidele Olumilua University of Education, Science and Technology. Ikere-Ekiti,Ekiti State | Civil Engineering | New HEI (Visited but Awaiting EACs Decision) | New HEI (Visited but Awaiting EACs Decision) |
| Elect/Elect Engineering | ||||
| Mechanical Engineering | ||||
| 5 | Ekiti State University, Ado Ekiti, Ekiti State | Civil Engineering | Full Accreditation | Oct. (2021-2026) |
| Elect/Elect Engineering | ||||
| Mechanical Engineering | ||||
| Computer Engineering | Full Accreditation | Oct. (2021-2026) | ||
| Civil Engineering | Expired Accreditation | April (2016-2021) | ||
| Elect/Elect Engineering | ||||
| Mechanical Engineering | ||||
| Computer Engineering | Expired Interim Accreditation | Aug. (2016-2018) | ||
| Civil Engineering | Full Accreditation | Oct. (2010-2015) | ||
| Elect/Elect Engineering | ||||
| Mechanical Engineering | ||||
| 6 | Olusegun Agagu University of Science and Technology,Okitipupa,Ondo State | Chemical Engineering | Newly approved programmes | Not yet visited |
| Petroleum Engineering | ||||
| Civil Engineering | 2-year Accreditation for OBE | 30th April, 2024-29th March, 2026 | ||
| Elect/Elect Engineering | ||||
| Mechanical Engineering | ||||
| 7 | Lagos State University, Epe, Lagos State. | Chemical Engineering | Expired accreditation | Awaiting EAC Decision |
| Mechanical Engineering | ||||
| Electronic/computer Engineering | Expired accreditation | April (2018-2023) | ||
| Aeronautics & Astronautics Engineering or Aerospace Engineering | Running unaccredited programme | Not Accredited | ||
| Electrical/computer Engineering | Expired accreditation | April (2018-2023) | ||
| Chemical Engineering | ||||
| Mechanical Engineering | ||||
| Chemical Engineering | Expired interim accreditation | Oct. (2014-2016) | ||
| Electrical/computer Engineering | ||||
| Mechanical Engineering | ||||
| Chemical Engineering | Expired interim accreditation | April (2008-2010) | ||
| Mechanical Engineering | ||||
| Electronic/computer Engineering | Expired accreditation | April (2008-2013) | ||
| Electronic/computer Engineering | ||||
| Chemical Engineering | ||||
| Mechanical Engineering | ||||
| 8 | Lagos State University of Science and Technology,Ikorodu, Lagos State | Chemical Engineering | 1-year OBE Resources Verified | May (2025-2026) |
| Electrical/ Electronic Engineering | ||||
| Computer Engineering | ||||
| Agric &Biosystems Engineering | ||||
| Civil & Construction Engineering | ||||
| Mechanical Engineering | ||||
| Mechatronics Engineering | ||||
| Osun State University, Osogbo | Civil Engineering | Expired Accreditation | Awaiting EACs Decision | |
| 9 | Elect/Elect Engineering | |||
| Mechanical Engineering | ||||
| Agricultural Engineering | Expired Interim Accreditation | 11th Nov. (2024-2026) | ||
| Chemical Engineering | ||||
| Civil Engineering | Expired Interim Accreditation | June (2017-2019) | ||
| Elect/Elect Engineering | ||||
| Mechanical Engineering | ||||
| Elect/Elect Engineering | Expired Full Accreditation | Feb. (2012-2017) | ||
| Civil Engineering |
SOUTH-EAST STATE UNIVERSITIES OFFERING ENGINEERING COURSES
| S/N | UNIVERSITY | PROGRAMMES | ACCREDITATION STATUS AT THE TIME OF VISIT | VALIDITY PERIOD |
|---|---|---|---|---|
| 1 | Confluence University of Science & Technology,Osara,Kogi State | Chemical Engineering | NEW HEI (Not yet Visited) | NEW HEI (Not yet Visited) |
| Civil Engineering | ||||
| Computer Engineering | ||||
| Elect/Elect Engineering | ||||
| Mechanical Engineering | ||||
| Mining Engineering | ||||
| 2 | Kogi State University,Kabba, Kogi State | Civil Engineering | NEW HEI (Not yet Visited) | NEW HEI (Not yet Visited) |
| Elect/Elect Engineering | ||||
| Mechanical Engineering | ||||
| Mat/Met Engineering | ||||
| 3 | Prince Abubakar Audu University (PAU),Anyigba,Kogi State | Agricultural Engineering | NEW HEI (Not yet Visited) | NEW HEI (Not yet Visited) |
| 4 | Kwara State University,Malete,Kwara State | Food, Agricultural & Biological Engineering | Full Accreditation | Dec. (2022-2027) |
| Aeronautics &Astronautics Eng | ||||
| Civil Engineering | ||||
| Aeronautics &Astronautics Eng | Expired Full Accreditation | Feb. (2016-2021) | ||
| Civil Engineering | ||||
| Agriculture &Biological Eng’g | ||||
| Elect/Computer Eng’g | Interim Accreditation | Feb. (2016-2018) | ||
| Agriculture &Biological Eng’g | Pre-Accreditation | |||
| Material Science & Engineering | ||||
| Mechanical Engineering | ||||
| Aeronautics &Astronautics Eng’g | Expired Passed Pre-Accreditation | Nov. (2013-2014) | ||
| Civil Engineering | ||||
| Elect/Elect Engineering | ||||
| Food, Agriculture &Bio-resources Eng’g | ||||
| Material Engineering | ||||
| Mechanical Engineering | ||||
| 5 | Nasarawa State University,Keffi,Nasarawa State | Chemical Engineering | NEW HEI (Not yet Visited) | NEW HEI (Not yet Visited) |
| Civil/Struct Engineering | ||||
| Elect/Elect Engineering | ||||
| Mat/Met Engineering |
SOUTH-SOUTH STATE UNIVERSITIES OFFERING ENGINEERING COURSES
| S/N | UNIVERSITY | PROGRAMMES | ACCREDITATION STATUS AT THE TIME OF VISIT | ACCREDITATION VALIDITY PERIOD AFTER VISITATION | |
|---|---|---|---|---|---|
| 1 | Akwa Ibom State University,Ikot Akpaden,Akwa Ibom State | Agricultural Engineering | Full Accreditation | Nov. (2021-2026) | |
| Civil/Enviro Engineering | |||||
| Chemical Engineering | |||||
| Elect/Elect Engineering | |||||
| Mechanical Engineering | |||||
| Marine Engineering | |||||
| Civil Engineering | |||||
| Elect/Elect Engineering | |||||
| Mechanical Engineering | |||||
| Chemical Engineering | Full Accreditation | Jun. (2016-2021) | |||
| Marine Engineering | |||||
| Agricultural Engineering | |||||
| Civil Engineering | Expired Pre-Accreditation | May, (2014-2015) | |||
| Elect/Elect Engineering | |||||
| Mechanical Engineering | |||||
| Chemical Engineering | |||||
| Marine Engineering | |||||
| Agricultural Engineering | |||||
| 2 | Niger Delta University, Wilberforce Island, Bayelsa State | Chemical Engineering | 2-year OBE Accreditation | Mar. (2025-2027) | |
| Elect/Elect Engineering | |||||
| Marine Engineering | |||||
| Mechanical Engineering | |||||
| Agric/ Environmental Engineering | |||||
| Petro & Gas Engineering | Full Accreditation | Oct. (2021-2026) | |||
| Civil Engineering | |||||
| Chemical Engineering | Expired Full Accreditation | Oct. (2018-2023) | |||
| Marine Engineering | |||||
| Elect/Elect Engineering | |||||
| Mechanical Engineering | |||||
| Agricultural Engineering | Expired Full Accreditation | Nov. (2014-2019) | |||
| Civil Engineering | |||||
| Petro & Gas Engineering | |||||
| Agricultural Engineering | Expired Failed Accreditation | Mar. 2023 | |||
| Civil Engineering | |||||
| Petro & Gas Engineering | |||||
| Chemical Engineering | Expired Full Accreditation | Mar. (2013-2018) | |||
| Marine Engineering | |||||
| Elect/Elect Engineering | |||||
| Mechanical Engineering | |||||
| 3 | Cross Rivers University of Technology, Calabar,Cross Rivers State | Civil Engineering | Expired Full Accreditation | Feb. (2020-2025) | |
| Elect/Elect Engineering | |||||
| Mechanical Engineering | |||||
| Civil Engineering | Expired Full Accreditation | Apr. (2012-2017) | |||
| Elect/Elect Engineering | |||||
| Mechanical Engineering | |||||
| Wood Prod. Engineering | Expired Failed Accreditation | Sep. (2016-2018) | |||
| 4 | Delta State University, Abraka, Delta State | Civil Engineering | Full Accreditation | Nov. (2021-2026) | |
| Mechanical Engineering | |||||
| Elect/Elect Engineering | |||||
| Petroleum Engineering | |||||
| Chemical Engineering | |||||
| Civil Engineering | Expired Interim Accreditation | Mar. (2019-2021) | |||
| Mechanical Engineering | |||||
| Elect/Elect Engineering | |||||
| Petroleum Engineering | |||||
| Chemical Engineering | |||||
| 5 | University of Delta, Agbor, Delta State. | Chemical Engineering | New HEI Not Yet Visited | New HEI Not Yet Visited | |
| Civil & Water Resources Engineering | |||||
| Computer Engineering | |||||
| Elect/ Elect Engineering | |||||
| Mechanical Engineering | |||||
| Mechatronics Engineering | |||||
| 6 | Ambrose Alli University, Ekpoma,Edo State | Civil Engineering | Expired Full Accreditation | Apr. (2019-2024) | |
| Indu/Production Engineering | |||||
| Elect/Elect Engineering | Expired Full Accreditation | Nov. (2015-2020) | |||
| Mechanical Engineering | |||||
| Civil Engineering | Expired Full Accreditation | Jul. (2013-2018) | |||
| Indu/Production Engineering | |||||
| Elect/Elect Engineering | Expired Full Accreditation | Mar. (2010-2015) | |||
| Mechanical Engineering | |||||
| 7 | Edo University,Uzairue,Edo State | Civil Engineering | Expired Full Accreditation | Mar. (2020-2025) | |
| Elect/Elect Engineering | |||||
| Chemical Engineering | |||||
| Computer Engineering | |||||
| Civil Engineering | Expired Pre-Accreditation | Apr. (2018-2020) | |||
| Elect/Elect Engineering | |||||
| Chemical Engineering | |||||
| Computer Engineering | |||||
| Chemical Engineering | Full Accreditation | Oct. (2021-2026) | |||
| Civil Engineering | |||||
| Computer Engineering | Expired Full Accreditation | Sep. (2019-2024) | |||
| Elect/Elect Engineering | |||||
| Mechanical Engineering | |||||
| Civil Engineering | Expired Full Accreditation | Jul. (2014-2019) | |||
| Computer Engineering | |||||
| Elect/Elect Engineering | |||||
| Mechanical Engineering | |||||
| Petroleum Engineering | Expired Full Accreditation | May, (2012-2017) | |||
| Chemical Engineering | Expired Full Accreditation | April (2010-2015) | |||
| Petroleum Engineering | Failed Accreditation | Programme should stop running | |||
| Civil Engineering | Expired Full Accreditation | July (2009-2014) | |||
| Computer Engineering | |||||
| Elect/Elect Engineering | |||||
| Mechanical Engineering | |||||
| Chemical Engineering | Failed Accreditation | To be revisited in (6) six months | |||
| Petroleum Engineering | |||||
| 8 | Rivers State University,Nkpolu-Oroworukwo,Rivers State | Agricultural Engineering | Just Visited | Awaiting EACs Decision | |
| Computer Engineering | |||||
| Chemical Engineering | |||||
| Civil Engineering | |||||
| Elect/Elect Engineering | |||||
| Mechanical Engineering | |||||
| Marine Engineering | |||||
| Petroleum Engineering | |||||
| Computer Engineering | NEW Programme | NEW Programme | |||
| Agricultural Engineering | Expired Full Accreditation | Feb. (2020-2025) | |||
| Elect/Elect Engineering | |||||
| Chemical Engineering | Expired Full Accreditation | Nov. (2017-2022) | |||
| Civil Engineering | |||||
| Mechanical Engineering | |||||
| Marine Engineering | |||||
| Agricultural Engineering | Expired Interim Accreditation | Nov. (2017 – 2019) | |||
| Elect/Elect Engineering | |||||
| Petroleum Engineering | Full Accreditation | Mar. (2015-2020) | |||
