NORTH-WEST PRIVATE UNIVERSITIES OFFERING ENGINEERING COURSES
| S/N | UNIVERSITY | PROGRAMMES | ACCREDITATION STATUS AT THE TIME OF VISIT | ACCREDITATION VALIDITY PERIOD AFTER VISITATION |
|---|---|---|---|---|
| 1 | Khalifa Isyaku Rabiu University (KHAIRUN), Kano, Kano State | Computer Engineering | Advisory | Advisory |
| Electrical Engineering | ||||
| Mechatronics Engineering |
NORTH-EAST PRIVATE UNIVERSITIES OFFERING ENGINEERING COURSES
| .S/N | UNIVERSITY | PROGRAMMES | ACCREDITATION STATUS AT THE TIME OF VISIT | ACCREDITATION VALIDITY PERIOD AFTER VISITATION |
|---|---|---|---|---|
| 2 | American University of Nigeria, yola, Adamawa State | Telecommunication Engineering | Not visited | Not visited |
| Elect/Elect. Engineering | ||||
| Civil | ||||
| Engineering | ||||
| Computer engineering | ||||
| Chemical Engineering |
NORTH-CENTRAL PRIVATE UNIVERSITIES OFFERING ENGINEERING COURSES
| S/N | UNIVERSITY | PROGRAMMES | ACCREDITATION STATUS AT THE TIME OF VISIT | VALIDITY |
|---|---|---|---|---|
| PERIOD | ||||
| 1 | Baze University, Abuja-FCT | Civil Engineering | Full Accreditation | Apr. (2021-2026) |
| Computer Engineering | ||||
| Elect/Elect Engineering | ||||
| Mechanical Engineering | ||||
| Petro & Gas Engineering | ||||
| Telecom Engineering | ||||
| 2 | Nile University of Nigeria, Abuja-FCT | Elect/Elect Engineering | 2-year OBE Accreditation | Jun. (2023-2026) |
| Civil Engineering | Full Accreditation | Jan. (2023-2028) | ||
| Elect/Elect Engineering | ||||
| Computer Engineering | Expired Full Accreditation | Nov. (2019-2024) | ||
| Petro & Gas Engineering | Expired Full Accreditation | Mar. (2018-2023) | ||
| Civil Engineering | Expired Full Accreditation | Nov. (2017-2022) | ||
| Elect/Elect Engineering | ||||
| Computer Engineering | Expired Interim Accreditation | Nov. (2017-2019) | ||
| Petro & Gas Engineering | Expired Failed Accreditation | Stop Running | ||
| Elect/Elect Engineering | Expired Full Accreditation | Nov. (2012-2017) | ||
| Elect/Elect Engineering | Interim Accreditation | Mar. (2015-2017) | ||
| Mechanical Engineering | ||||
| Chemical Engineering | Failed Accreditation | 14th May, 2010 | ||
| Civil Engineering | ||||
| Elect/Elect Engineering | ||||
| Mechanical Engineering | ||||
| 3 | Veritas Universities,Bwari, Abuja-FCT | Computer Engineering | 2-year OBE Accreditation | Nov. (2024-2026) |
| Elect/Elect Engineering | ||||
| 4 | Thomas Adewunmi University, Oko, Kwara State | Civil Engineering | NEW HEI Not yet visited | NEW HEI Not yet visited |
| Computer Engineering | ||||
| Communication Engineering | ||||
| Elect/Elect Engineering | ||||
| Mechanical Engineering | ||||
| 5 | Landmark University,Omu-Aran, Kwara State | Agricultural Engineering | Full Accreditation | May, (2021-2026) |
| Electrical/ Info Engineering | Expired Full Accreditation | Mar. (2020-2025) | ||
| Chemical Engineering | ||||
| Civil Engineering | ||||
| Mechanical Engineering | ||||
| Agricultural Engineering | Expired Full Accreditation | May, (2016-2021) | ||
| Agricultural Engineering | Full Accreditation | Oct. (2014-2019) | ||
| Civil Engineering | ||||
| Mechanical Engineering | ||||
| Elect/Elect Engineering | ||||
| Chemical Engineering | ||||
| Agricultural Engineering | Expired Pre-Accreditation | Dec. (2012-2013) | ||
| Civil Engineering | ||||
| Mechanical Engineering | ||||
| Elect/Info Engineering | ||||
| Chemical Engineering |
SOUTH-WEST PRIVATE UNIVERSITIES OFFERING ENGINEERING COURSES
| S/N | UNIVERSITY | PROGRAMMES | ACCREDITATION STATUS AT THE TIME OF VISIT | VALIDITY | |
|---|---|---|---|---|---|
| PERIOD | |||||
| 1 | Ajayi Crowther University, Oyo | Mechanical Engineering | Awaiting EAC Decision | Awaiting EAC Decision | |
| Civil Engineering | |||||
| Elect/Elect Engineering | |||||
| Computer Engineering | |||||
| 2 | Lead City University, Ibadan, Oyo State | Civil Engineering | Expired OBE Accreditation | 1st December, 2023 - 30th November, 2024 | |
| Electrical & Electronic Engineering | |||||
| Mechanical Engineering | |||||
| 3 | Aletheia University, Ago-Iwoye, Ogun State | Elect/Elect Engineering | New HEI Not yet visited | New HEI Not yet visited | |
| Computer Engineering | |||||
| 4 | Babcock University, Lishan-Remo, Ogun | Civil Engineering | New HEI Not yet visited | New HEI Not yet visited | |
| Computer Engineering | |||||
| Electrical/Electronic Engineering | |||||
| Mechanical Engineering | |||||
| 5 | Bells University of Technology, Ota, Ogun State | Just visited | Awaiting EACs Decision | ||
| Biomedical Engineering | |||||
| Computer Engineering | |||||
| Telecommunication Engineering | |||||
| Electrical/Electronic Engineering | |||||
| Mechanical Engineering | |||||
| Biomedical Engineering | Expired Accreditation | Oct. (2018-2023) | |||
| Computer Engineering | |||||
| Telecommunication Engineering | |||||
| Electrical/Electronic Engineering | |||||
| Mechanical Engineering | |||||
| Biomedical Engineering | May (2013-2018) | ||||
| Computer Engineering | |||||
| Telecommunication Engineering | |||||
| Electrical/Electronic Engineering | |||||
| Mechanical Engineering | |||||
| Agric and Biosystems | Not Visited | Request for Resource Verification | |||
| 6 | Covenant University, Ota, Ogun State | Chemical Engineering | Two-Year OBE Accreditation | 1st December, 2023 - 30th November, 2025 | |
| Information/Communication Engineering | |||||
| Chemical Engineering | Full Accreditation | Nov. (2021-2026 input-based) | |||
| Information/Communication Engineering | The OBE accreditation was conducted prior to the expiration of the input-based accreditation, thereby superseding the input-based accreditation. | ||||
| Chemical Engineering | 1st December, 2023 - 30th November, 2025Nov. (2016-2021) | ||||
| Information/Communication Engineering | Expired Accreditation | ||||
| Chemical Engineering | |||||
| Information/Communication Engineering | Oct. (2007-2012) | ||||
| Computer Engineering | 1st December, 2023 - 30th November, 2025 | ||||
| Petroleum Engineering | Valid till November, 2025 | ||||
| Computer Engineering | Expired Accreditation | ||||
| Petroleum Engineering | April (2019-2024) | ||||
| Computer Engineering | |||||
| Petroleum Engineering | June (2017-2019) | ||||
| Computer Engineering | |||||
| Petroleum Engineering | March (2012-2017) | ||||
| Computer Engineering | Oct (2007-2009) | ||||
| Petroleum Engineering | |||||
| Mechanical Engineering | One-Year OBE Accreditation | Nov, (2024 –2025) | |||
| Civil Engineering | Full Accreditation | ||||
| Full Accreditation | |||||
| Full Accreditation | |||||
| Interim Accreditation | |||||
| Mechanical Engineering | Full Accreditation | April (2022-2027 input-based) | |||
| Civil Engineering | The OBE accreditation was conducted prior to the expiration of the input-based accreditation, thereby superseding the input-based accreditation. | ||||
| Mechanical Engineering | Expired Accreditation | June (2017-2022) | |||
| Civil Engineering | |||||
| Mechanical Engineering | March (2012- | ||||
| Civil Engineering | Expired Accreditation | 2017) | |||
| Mechanical Engineering | Oct (2007-2009) | ||||
| Civil Engineering | |||||
| Elect/Elect Engineering | Two-Year OBE Accreditation | 1st December, 2023 - 30th November, 2025 | |||
| Elect/Elect Engineering | Full Accreditation | April (2022-2027) | |||
| The OBE accreditation was conducted prior to the expiration of the input-based accreditation, thereby superseding the input-based accreditation. | |||||
| Elect/Elect Engineering | June (2017-2022) | ||||
| Expired Accreditation | |||||
| Elect/Elect Engineering | March (2012- | ||||
| Expired Accreditation | 2017) | ||||
| Elect/Elect Engineering | Interim Accreditation | Oct (2007-2009) | |||
| 7 | Fountain University, Osogbo, Osun State | Mechanical Engineering | New HEI | New HEI | |
| Elect/Elect Engineering | Not yet visited | Not yet visited | |||
| 8 | Hallmark University in Ijebu Itele, Ogun State. | Electrical Engineering | New HEI | New HEI | |
| Not yet visited | Not yet visited | ||||
| 9 | Southwestern University, Oku Owa, Ogun State | New HEI | New HEI | ||
| Not yet visited | Not yet visited | ||||
| 10 | Afe Babalola University, Ado-Ekiti, Ekiti State | Elect/Elect Engineering | Full Accreditation | May, (2021-2026) | |
| Civil Engineering | |||||
| Computer Engineering | |||||
| Chemical Engineering | |||||
| Mechatronics Engineering | |||||
| Mechanical Engineering | |||||
| Petroleum Engineering | |||||
| Elect/Elect Engineering | Expired Accreditation | Jan. (2015-2020) | |||
| Civil Engineering | |||||
| Computer Engineering | |||||
| Chemical Engineering | |||||
| Mechatronics Engineering | |||||
| Mechanical Engineering | |||||
| Petroleum Engineering | |||||
| Elect/Elect Engineering | Pre-Accreditation | June (2013-2015) | |||
| Civil Engineering | |||||
| Computer Engineering | |||||
| Chemical Engineering | |||||
| Mechatronics Engineering | |||||
| Mechanical Engineering | |||||
| Petroleum Engineering | |||||
| Biomedical Engineering | Full Accreditation | May, (2022-2027) | |||
| Aeronautics & Astronautics Engineering | Full Accreditation | Feb. (2023-2028) | |||
| 11 | Hillside University of Science & Technology, Okemisi, Ekiti State | Electrical Engineering | New HEI Not Yet visited | New HEI Not Yet visited | |
| Civil Engineering | |||||
| Aerospace Engineering | |||||
| Chemical Engineering | |||||
| Mechatronics Engineering | |||||
| Mechanical Engineering | |||||
| Systems Engineering | |||||
| 12 | Achievers University, Owo,Ondo State | Mechatronics Engineering | Full Accreditation | July (2021-2026) | |
| Biomedical Engineering | |||||
| Computer Engineering | |||||
| Elect/Elect Engineering | 2-year OBE Accreditation | May (2025-2027) | |||
| 13 | Elizade University, Ilara-Mokin, Ondo State | Automotive Engineering | 4-year OBE Accreditation | Oct (2025-2029) | |
| Computer Engineering | |||||
| Information & Communication Engineering | |||||
| Mechanical Engineering | Full Accreditation | June (2022-2027) | |||
| Civil Engineering | |||||
| Elect/Elect Engineering | |||||
| Mechanical Engineering | May (2017- 2022) | ||||
| Civil Engineering | |||||
| Elect/Elect Engineering | |||||
| Computer Engineering | 2-year OBE Accreditation | Awaiting EAC Decision | |||
| Automotive Engineering | |||||
| Information/Communication Engineering | |||||
| Computer Engineering | Expired 1-year OBE Accreditation | 1st Dec. 2023 - 30th Nov. 2024 | |||
| Automotive Engineering | |||||
| Information/Communication Engineering | |||||
| Computer Engineering | Expired Accreditation | May (2018-2023) | |||
| Automotive Engineering | |||||
| Information/Communication Engineering | |||||
| Computer Engineering | Failed Accreditation | - | |||
| Automotive Engineering | |||||
| Information/Communication Engineering | |||||
| Industrial and Production Engineering | Failed Accreditation | The University has stopped running the programme | |||
| 14 | Augustine University, Ilara- Epe Lagos | Computer Engineering | New HEI | New HEI | |
| Not Yet visited | Not Yet visited | ||||
| 15 | Computer Engineering Elect/ Elect Engineering. | New HEI | New HEI | ||
| Anchor University, Ayobo, Lagos. | Not Yet visited | Not Yet visited | |||
| 16 | Maranatha University, Lagos Engineering Department. | Mechanical Engineering, | New HEI | New HEI | |
| Elect/Elect Engineering | Not Yet visited | Not Yet visited | |||
| Computer Engineering. | |||||
| Chemical Engineering | |||||
| Polymer Engineering | |||||
| 17 | Pan-Atlantic University, Ibeju-Lekki, | Elect/Elect Engineering | |||
| Lagos State | Mechanical Engineering | Awaiting EAC Decision | |||
| Mechatronics Engineering | Not Visited yet | Not visited yet | |||
| 18 | Adeleke University, Osun State. | Agricultural Engineering | Expired accredit | 11th Nov. (2024 – 2026) | |
| Elect/Elect. Engineering | |||||
| Mechanical Engineering | |||||
| Civil Engineering | |||||
| Chemical Engineering (Resource verification) | (Resource Verification) | 11th Nov. (2024 – 2026) | |||
| Computer | |||||
| Engineering (Resource verification) | |||||
| Agricultural Engineering | March (2018 – 2023) | ||||
| Elect/Elect. Engineering | Expired full Accreditation | ||||
| Mechanical Engineering | |||||
| Civil Engineering | |||||
| 19 | Bowen University, Iwo, Osun State | Elect/Elect Engineering | 2-year Accreditation for OBE | Nov (2024-2026) | |
| Mechanical Engineering | |||||
| 20 | Redeemers University, Ede, | Civil Engineering | 2-year Accreditation for OBE | 5th March (2025-2027) | |
| Osun, State | Mechanical Engineering | ||||
| Computer Engineering | |||||
| Elect/Elect Engineering | |||||
| Oduduwa University, Osun State | Mechanical Engineering | Full accreditation | May (2022 – 2027) | ||
| 21 | Computer Engineering | ||||
| Elect/Elect Engineering | Expired accreditation | May (2022 – 2024) | |||
| Mechanical Engineering | Feb (2020 – 2022) | ||||
| Computer Engineering | |||||
| Elect/Elect Engineering | |||||
SOUTH-EAST PRIVATE UNIVERSITIES OFFERING ENGINEERING COURSES
| S/N | UNIVERSITY | PROGRAMMES | ACCREDITATION STATUS AT THE TIME OF VISIT | ACCREDITATION VALIDITY PERIOD AT THE TIME OF VISIT | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Amadeus University, Amizi, Abia State | B.Eng. Computer Engineering | New HEI Not Yet visited | New HEI Not Yet visited | |||||
| B.Eng. Electrical and Electronic Engineering | |||||||||
| 2 | Gregory University, Uturu, Abia State | Mechanical Engineering | Full Accreditation | Oct (2022 - 2027) | |||||
| Civil Engineering | |||||||||
| Elect/ Elect Engineering | |||||||||
| Computer Engineering | Valid till Dec.2025 | Dec. (2020 - 2025) | |||||||
| Chemical Engineering | |||||||||
| Petroleum Engineering | |||||||||
| Mechanical Engineering | Expired Accreditation | April (2017 – 2022) | |||||||
| Civil Engineering | |||||||||
| Elect/ Elect Engineering | |||||||||
| 3 | Lux Mundi University, Umuahia, Abia State | Civil Engineering | New HEI Not Yet visited | New HEI Not Yet visited | New HEI Not Yet visited | ||||
| Computer Engineering | |||||||||
| Electrical and Electronics Engineering | |||||||||
| Mechanical Engineering | |||||||||
| 4 | Nigerian British University, Asa, Abia State | Elect/Elect Engineering | New HEI Not Yet visited | New HEI Not Yet visited | |||||
| Mechatronics Engineering | |||||||||
| Computer Engineering | |||||||||
| Information and Communication Eng. | |||||||||
| 5 | Caritas University Amorji-Nike, Enugu | Computer Engineering | Full Accreditation | Oct (2022 - 2027) | |||||
| Chemical Engineering | |||||||||
| Mechanical Engineering | |||||||||
| Elect/ Elect Engineering | |||||||||
| Computer Engineering | Expired Full Accreditation | Nov. (2016-2021) | |||||||
| Chemical Engineering | |||||||||
| Mechanical Engineering | |||||||||
| Elect/ Elect Engineering | |||||||||
| Computer Engineering | Expired Passed Pre-Accreditation | Oct, (2014 – 2016) | |||||||
| Chemical Engineering | |||||||||
| Mechanical Engineering | |||||||||
| Elect/ Elect Engineering | |||||||||
| 6 | Madonna University, Apugo Campus, Enugu State. | Computer Engineering | Just Visited | Awaiting EACs Decision | |||||
| Civil Engineering | |||||||||
| Chemical Engineering | |||||||||
| Electrical/Electronic Engineering | |||||||||
| Mechanical Engineering | |||||||||
| Petroleum Engineering | |||||||||
| Computer Engineering | Expired Accreditation | Dec (2018 -2023) | |||||||
| Civil Engineering | |||||||||
| Chemical Engineering | |||||||||
| Electrical/Electronic Engineering | |||||||||
| Mechanical Engineering | |||||||||
| Petroleum Engineering | |||||||||
| Computer Engineering | Expired Accreditation | June, (2013 – 2018) | |||||||
| Civil Engineering | |||||||||
| Chemical Engineering | |||||||||
| Electrical/Electronic Engineering | |||||||||
| Mechanical Engineering | |||||||||
| Petroleum Engineering | |||||||||
| 7 | Maduka University, Ekwegbe Nsukka, Enugu State | Civil Engineering | New HEI Not Yet visited | New HEI Not Yet visited | New HEI Not Yet visited | ||||
| Computer Engineering | |||||||||
| Elect/Elect Engineering | |||||||||
| Mechanical Engineering | |||||||||
| Mechatronics Engineering | |||||||||
SOUTH-SOUTH PRIVATE UNIVERSITIES OFFERING ENGINEERING COURSES
| S/N | UNIVERSITY | PROGRAMMES | ACCREDITATION STATUS AT THE TIME OF VISIT | ACCREDITATION VALIDITY PERIOD AFTER VISITATION |
|---|---|---|---|---|
| 1 | TopFaith University,Nkpatak,Akwa Ibom State | Elect/Elect Engineering | 2-year OBE Accreditation | Mar. (2025-2027) |
| Computer Engineering | ||||
| Petro & Gas Engineering | ||||
| Telecom Engineering | ||||
| Chemical Engineering | ||||
| (Resources Verified) | ||||
| Civil Engineering | ||||
| (Resources Verified) | ||||
| Mechanical Engineering | ||||
| (Resources Verified) | ||||
| Mechatronics Engineering | ||||
| (Resources Verified) | ||||
| 2 | Hensard University, Toru Orua, Bayelsa State | Mechanical Engineering | New HEI Not Yet visited | New HEI Not Yet visited |
| Mechatronics Engineering | ||||
| Civil Engineering | ||||
| Elect/Elect Engineering | ||||
| Petro & Gas Engineering | ||||
| Marine Engineering | ||||
| 4 | Admiralty University of Nigeria, Ibusa, Delta State | Mechanical Engineering | New HEI Not Yet visited | New HEI Not Yet visited |
| Elect/Elect Engineering | ||||
| Petro & Gas Engineering | ||||
| Civil Engineering | ||||
| 4 | Benson Idahosa University, Benin City, Edo State | Civil Engineering | Full Accreditation | Feb. (2022-2027) |
| Elect/Elect Engineering | ||||
| Mechanical Engineering | ||||
| Civil Engineering | Expired Interim Accreditation | Mar. (2019-2021) | ||
| Elect/Elect Engineering | ||||
| Mechanical Engineering | ||||
| 5 | Igbinedion University, Okada, Edo State | Petroleum Engineering | 1-year OBE Accreditation | May, (2025-2026) |
| Chemical Engineering | Full Accreditation | Oct. (2021-2026) | ||
| Civil Engineering | Expired Full Accreditation | Sep. (2019-2024) | ||
| Computer Engineering | ||||
| Elect/Elect Engineering | ||||
| Mechanical Engineering | ||||
| Civil Engineering | Expired Full Accreditation | Jul. (2014-2019) | ||
| Computer Engineering | ||||
| Elect/Elect Engineering | ||||
| Mechanical Engineering | ||||
| Petroleum Engineering | Expired Full Accreditation | May, (2012-2017) | ||
| Chemical Engineering | Expired Full Accreditation | April (2010-2015) | ||
| Petroleum Engineering | Failed Accreditation | Programme should stop running | ||
| Civil Engineering | Expired Full Accreditation | July (2009-2014) | ||
| Computer Engineering | ||||
| Elect/Elect Engineering | ||||
| Mechanical Engineering | ||||
| Chemical Engineering | Failed Accreditation | To be revisited in (6) six months | ||
| Petroleum Engineering | ||||
| Mudiame University, Irrua, Edo State | Civil Engineering | New HEI Not Yet visited | New HEI Not Yet visited | |
| Computer Engineering | ||||
| Mechanical Engineering | ||||
| 7 | Wigwe University, Isiokpo, Ikwere LGA, Rivers State | Civil Engineering | New HEI Not Yet visited | New HEI Not Yet visited |
| Electrical Engineering | ||||
| Mechanical Engineering |
